]
Bed Length | 5'6" to 24' |
Admit between Centers | 1'9" (530) to 20'3" (6175) |
Bed Width | 12-3/4" (323), 14-3/4" (374) & 18" (457) |
Centre Height | 10" (254), 12" (305), 15" (381) & 18" (457) |
Spindle Hole | 2-1/8" (54) & 3-1/8" (80) |
Hardened & Ground Bedways, Hardened & Profile Ground Headstock Gears, A2 Series Spindle Nose, Norton Gear Box, True Chuck Plate, Centre Adaptor, Dead Centre – 2 Nos., Tool Post Spanner, Oil Can, 3 HP (Class-F) Electric Motor with Push Button type operating panel and Instructions & Spare Parts Manual.
Face Plate, Dog Chuck Plate, Steady Rest, Follow Rest, Taper Turning Attachment, Coolant System, Rear Tool Post with Long Cross Slide, Machine Lamp, Rear Splash Guard, Quick Change Tool Post with Tool Holders, Turcite-B coated Carriage Guideways for Bed, DP / Module Gears, Separate Lead Screw & Feed Rod, Metric Pitch Screws, Chuck and Special Attachments as per Customers' requirements.
Model | ACCENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ||
Length of Bed | 5'6" (1670) |
7' (2130) |
9' (2740) |
10' (3040) |
12' (3650) |
14' (4260) |
16' (4870) |
18' (5480) |
20' (6090) |
22' (6700) |
24' (7300) |
|
Max. admit between Centers | 12-3/4" / 14-3/4" Bed Width |
1'9" (535) |
3'3" (1000) |
5'3" (1600) |
6'3" (1900) |
8'3" (2515) |
10'3" (3125) |
12'3" (3735) |
14'3" (4345) |
16'3" (4955) |
18'3" (5560) |
20'3" (6170) |
18" Bed Width |
NA | 2'8" (810) |
4'8" (1420) |
5'8" (1725) |
7'8" (2335) |
9'8" (2945) |
11'8" (3555) |
13'8" (4165) |
15'8" (4775) |
17'8" (5385) |
19'8" (5995) |
|
Spindle Nose | 2-1/8" (54) | 3-1/8" (80) | ||||||||||
Spindle Hole | Threaded | Optional: A2-6 | A2-8 (Double Bearings at Front End) | ||||||||||
Nos. of Spindle Speed & Range | 8 / 30 to 1235 RPM | 8 / 30 to 840 RPM | ||||||||||
Bed Type | 2V & 2 Flat | |||||||||||
Height of Centre | 10" (254) | 12" (305) | 15" (381) | 18" (457) | ||||||||
Max. Swing over Bed Dia. | 19" (480) | 23" (585) | 29" (735) | 35" (890) | ||||||||
Max. over Cross Slide Dia. | 12-3/4" BW | 11-1/2" (295) | 15-1/2" (395) | 21-1/2" (545) | NA | |||||||
14-3/4" BW | 11" (280) | 15" (380) | 21" (530) | NA | ||||||||
18" BW | NA | NA | 19-1/2" (495) | 25-1/2" (645) | ||||||||
Max. Swing without Gap Dia. | 31" (785) | 35" (890) | 41" (1040) | 47" (1190) | ||||||||
Width of Bed | 12-3/4" (323) | 14-3/4" (374) | 18" (457) | |||||||||
Tail Stock Spindle Dia. | 2-1/8" (54) | 2-1/8" (54) | 3" (76) | |||||||||
Taper of Centers | MT-4 | MT-4 | MT-5 | |||||||||
Tail Stock Spindle Travel | 8" (200) | 8" (200) | 10" (250) | |||||||||
Cross Slide Travel | 11" (280) | 13" (330) | 18-1/2" (470) | |||||||||
Compound Slide Travel | 6" (150 mm) | 8" (200) | 8" (200) | |||||||||
Tool Post Size (Square) | 5" x 5" | 5-3/4" x 5-3/4" | 6" x 6" | |||||||||
Tool Shank Section | 25 x 25 | 32 x 32 | 38 x 38 | |||||||||
Lead Screw Dia. & Pitch | 1-1/2", 4TPI | 1-1/2", 4TPI | 2", 2 TPI | |||||||||
Width of Gap in front of Face Plate | 8" (200) | 9" (225) | 9" (225) | |||||||||
No. of Inch Threads & Range | 44 / 2 to 60 TPI | |||||||||||
No. of Metric. Threads & Range | 24 / 0.5 to 15 MMP | |||||||||||
No. of DP Threads & Range | Optional: 11 (6 to 60) | |||||||||||
No. of Module Threads & Range | Optional: 12 (0.3 to 2) | |||||||||||
No. of Longitudinal Feeds | 68 / 0.068 to 2.4 mm/rev | 68 / 0.034 – 1.2 mm/rev | ||||||||||
No. of Transverse Feeds | 68 / 0.016 to 0.57 mm/rev | 68 / 0.008 – 0.28 mm/rev | ||||||||||
Power of AC Motor (HP) | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 10 | |
Weight (Approx. in kgs) | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2900 | 3200 | 3500 |
Copyright © Accurate Machine Tools. All rights reserved.