Bed Length | 4'6" (1370), 5'3" (1600) & 6' (1825) |
Admit between Centers | 1'9" (530) , 2'6" (760) & 3'3" (985) |
Bed Width | 11" (280) |
Centre Height | 9" (228) |
Spindle Hole | 2" (50) |
Hardened & Ground Bedways, True Chuck Plate, Centre Adaptor, Dead Centre – 2 Nos., Tool Post Spanner, Change Gear Set for Whitworth and Metric Threads, Motor Pulley and Instructions & Spare Parts Manual.
Steady Rest, Follow Rest, Dog Chuck Plate, Face Plate, Norton Gear Box, Taper Turning Attachment, Electric Motor, Coolant System, Rear Tool Post, Machine Lamp, Rear Splash Guard, Quick Change Tool Post with Tool Holders, Turcite-B coated Carriage Guideways for Bed, DP / Module Gears, Metric Pitch Screws, Chuck and Special Attachments as per Customers' requirements.
Model | MH-1 | MH-2 | MH-3 |
---|---|---|---|
Length of Bed | 4'6" (1370) | 5'3" (1600) | 6' (1825) |
Max. admit between Centers | 1'9" (530) | 2'6" (760) | 3'3" (985) |
Spindle Hole | 2" (50) | ||
Bed Type | 2V & 2 Flat | ||
Height of Centre | 9" (228) | ||
Max. Swing over Bed Dia. | 17" (430) | ||
Max. over Cross Slide Dia. | 11" (280) | ||
Max. Swing without Gap Dia. | 25" (630) | ||
Width of Bed | 11" (280) | ||
Nos. of Spindle Speed & Range | 8 / 35 to 550 RPM | ||
Tail Stock Spindle Dia. | 2" (51) | ||
Taper of Centers | MT-4 | ||
Tail Stock Spindle Travel | 6" (150) | ||
Cross Slide Travel | 9" (225) | ||
Compound Slide Travel | 4-1/2" (115) | ||
Tool Post Size (Square) | 4" x 4" | ||
Tool Shank Section | 25 x 25 | ||
Lead Screw Dia. & Pitch | 1-1/4" (32), 4TPI | ||
Width of Gap in front of Face Plate | 6" (150) | ||
Nos. of Inch Threads & Range | 19 / 2 to 24 TPI | Optional: Norton Gear Box – 36 / 4 to 60 TPI | ||
Nos. of Metric. Threads & Range | 13 / 1 to 6 MMP | Optional: Norton Gear Box – 20 / 0.5 to 7.5 MMP | ||
Nos. of DP Threads & Range | Optional: 11 / 6 to 60 | ||
Nos. of Module Threads & Range | Optional: 12 / 0.3 to 2 | ||
Nos. of Longitudinal Feeds | 32 / 0.16 to 2 mm/rev | Optional: Norton Gear Box 56 / 0.07 to 1.2 mm/rev | ||
Nos. of Transverse Feeds | 32 / 0.038 to 0.48 mm/rev | Optional: Norton Gear Box 56 / 0.016 to 0.28 mm/rev | ||
Power of AC Motor (HP) | 1.5 | 1.5 | 2 |
Weight (Approx. in kgs) | 570 | 660 | 750 |
Copyright © Accurate Machine Tools. All rights reserved.