Bed Length | 5'6" to 24' |
Admit between Centers | 1'9" (530) to 20'3" (6175) |
Bed Width | 12 3/4" (323) & 14 3/4" (374) |
Centre Height | 10" (254), 12" (305) &15" (381) |
Spindle Hole | 2-1/8" (54) to 6-1/8" (156) |
Hardened & Ground Bedways, True Chuck Plate, Centre Adaptor, Dead Centre – 2 Nos., Tool Post Spanner, Change Gear Set for Whitworth and Metric Threads, Motor Pulley, Endless Flat Belt / V-Belt and Instructions & Spare Parts Manual.
Face Plate, Dog Chuck Plate, Steady Rest, Follow Rest, Norton Gear Box, Taper Turning Attachment, Electric Motor, Coolant System, Rear Tool Post with Long Cross Slide, Machine Lamp, Rear Splash Guard, Quick Change Tool Post with Tool Holders, Turcite-B coated Carriage Guideways for Bed, DP / Module Gears, Separate Lead Screw & Feed Rod, Metric Pitch Screws, Chuck and Special Attachments as per Customers' requirements.
Model | Accurate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | ||
Length of Bed | 5'6" (1670) |
7' (2130) |
9' (2740) |
10' (3040) |
12' (3650) |
14' (4260) |
16' (4870) |
18' (5480) |
20' (6090) |
22' (6700) |
24' (7300) |
|
Max. admit between Centers | 1'9" (535) |
3'3" (1000) |
5'3" (1600) |
6'3" (1900) |
8'3" (2515) |
10'3" (3125) |
12'3" (3735) |
14'3" (4345) |
16'3" (4955) |
18'3" (5560) |
20'3" (6170) |
|
Spindle Hole | Standard: 52 (2-1/8") | Optional: 3-1/8" (78), 4-1/8" (104), 6-1/8" (156) & 6-1/8" (156) | |||||||||||
Bed Type | 2V & 2 Flat | |||||||||||
Centre Height | 10" (254) | 12" (305) | 15" (381) | |||||||||
Max. Swing over Bed Dia | 19" (480) | 23" (585) | 29" (735) | |||||||||
Max. over Cross Slide Dia. | 14-3/4" BW | 11-1/2" (295) | 15-1/2" (395) | 21-1/2" (545) | ||||||||
12-3/4" BW | 11" (280) | 15" (380) | 21" (530) | |||||||||
Max. Swing without Gap Dia. | 31" (785) | 35" (890) | 41" (1040) | |||||||||
Width of Bed | 12-3/4" (323) | 14-3/4" (374) | ||||||||||
Nos. of Spindle Speed & Range | 8 (25 to 460 RPM) | |||||||||||
Tail Stock Spindle Dia. | 2-1/8" (54) | |||||||||||
Taper of Centers | MT-4 | |||||||||||
Tail Stock Spindle Travel | 7 1/2" (190) | |||||||||||
Cross Slide Travel | 10" CH | 11" (280) | 13" (330) | |||||||||
12" CH | 12-1/4" (310) | 13" (330) | ||||||||||
Compound Slide Travel | 6" (150 mm) | 8" (200) | ||||||||||
Tool Post Size (Square) | 5" x 5" | 5-3/4" x 5-3/4" | ||||||||||
Tool Shank Section | 25 x 25 | 32 x 32 | ||||||||||
Lead Screw Dia. & Pitch | Standard: 1-1/2" (38) / 4TPI | Optional: 1-3/4" (45) | |||||||||||
Width of Gap in front of Face Plate | 8" (200) | 9" (225) | ||||||||||
Nos. of Inch Threads & Range | 19 / 2 to 24 TPI | Optional: Norton Gear Box – 44 / 2 to 60 TPI | |||||||||||
Nos of Metric. Threads & Range | 13 / 1 to 6 MMP | Optional: Norton Gear Box – 24 / 0.5 to 15 MMP | |||||||||||
Nos. of DP Threads & Range | Optional: 11 (6 to 60) | |||||||||||
Nos. of Module Threads & Range | Optional: 12 (0.3 to 2) | |||||||||||
Nos. of Longitudinal Feeds | 32 / 0.16 to 2 mm/rev | Optional: Norton Gear Box – 68 / 0.068 to 2.4 mm/rev | |||||||||||
Nos. of Transverse Feeds | 32 / 0.038 to 0.48 mm/rev | Optional: Norton Gear Box - 68 / 0.016 to 0.57 mm/rev | |||||||||||
Power of AC Motor (HP) | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 10 | |
Weight (Approx. in kgs) | 1300 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2800 | 3300 | 3600 | 4000 |
Copyright © Accurate Machine Tools. All rights reserved.